javed.goldenind@gmail.com |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Width | Up to 2100MM |
Thickness | 1mm to 12mm |
Colors | Clear, Grey, Opal, Milky White, Bronze, Blue, & Tailor made |
Preferred Buyer From
Location | Anywhere in India |
Polycarbonate corrugated sheets are available in matching profile to most of the contemporary corrugated roofing sheets. The dimension are generally governed by the customer requirement and hence we offer tailor-made solution in terms of choosing the right product and the dimensions in which it is required for a particular application. An island skylight configuration would require polycarbonate corrugated sheets in dimension identical to the corrugated roofing sheets. In strip-light & north-light configuration it may be varied as per recommendation of the Architect/Counsulting Engineer. Manufacturer, Supplier, retailer and wholesaler of domes, dust bins, fabric car porch, fiber glass shed, FRP door, fruit chairs, gazebo, khaprail sheds, polycarbonate shed, railing sheets, room weather proof, aluminum composite panels etc.
Specifications
Description | Fortech® - UV 3000 Series |
Fortech® - UV 5000 Series |
UV Stabilized | Yes | Yes |
UV Coating | NA | 40-50 µ |
Both Side Plain | Available | Available |
Embossed | Available | Available |
Diamond | Available | Available |
Colors | Clear, Grey, Opal, Milky White, Bronze, Blue, & Tailor made | Clear, Grey, Opal, Milky White, Bronze, Blue, & Tailor made |
Thickness | 1mm - 12mm | 1mm - 12mm |
Width | Up to 2100mm | Up to 2100mm |
Technical Data Sheet
GENERAL | |||
General Properties | Method | Units | Value |
Density | ISO 1183 | g/cm3 | 1.2 |
Light Transmission (Depending on thickness) | ASTM D 1003 | % | 81-90 |
Reflective index | ISO 489 | 1585 | |
MECHANICAL | |||
Tensile Strength at yield | ISO 527-2 | MPa | 60 |
Tensile Modulus | ISO 527-2 | MPa | 2300 |
Elongation at break | ISO 527-2 | % | >100 |
Elongation at yield | % | 6 | |
Flexural Modulus | ISO 178 | MPa | 2330 |
Charpy Un-notched | ISO 179 | KJ/m2 | Not Break |
Izod Impact notched | ISO 180a | KJ/m2 | > 65 |
THERMAL | |||
Temp of deflection (HTD) Under load of 1.8 MPa | ISO 75-1 | °C | 130 |
Vicat softening temp (50 °C/h 50N) | ISO 306 | °C | 144 |
Thermal conductivity | DIN52612 | W/m x°C | 0.2 |
Coefficient of linear thermal expansion 0-50°C | ISO 11359 | mm/(mx1°C) | 0.07 |
GWFI(Glow-wire Flammability index) | IEC60695-2 | °C | 900 |
ELECTRICAL | |||
Volume Resistivity | IES 60093 | ? x cm | 3 x 1014 |
Surface Resistivity, dry | IEC 60093 | ? | 6 x 1015 |
Dissipation Factor 1Mhz | IEC60250 | 0.009 | |
Dissipation Factor 100Hz | IEC60250 | 0.0006 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.